<?xml version='1.0' encoding='utf-8'?>
<rss version='2.0'>
<channel>
<title>New Hampshire Center for Public Policy Studies: Current Newsworthy Reports</title>
<link>http://www.nhpolicy.org/index.php?id=6</link>
<description>Current Newsworthy Reports</description>
<category>Category</category>
<item>

							<title>Financing New Hampshires Cities and Towns: Update 2012 : Local Government Data Book</title>

							<link>http://www.nhpolicy.org/report.php?report=310</link>

							<description>New Hampshire is moving into Town Meeting season, when local budgets will be debated and decided upon by citizens. The NH Center for Public Policy Studies provides an updated analysis of the financing of local government operations from a statewide perspective. The report (available here) also provides examples of the data the Center has collected on each city and town in the state. In addition, the interactive map below displays differences in basic municipal financing information, including a comparison to statewide averages for each city and town. (Click on a city or town for detailed info.)
For even more detailed town-by-town information, see the datasets at: New Hampshire Town Historic Spending and Revenue; 2001, 2007, and 2010 
and Financing New Hampshire&apos;s Cities and Towns: Dataset 2005-2010 
Please let us know what you think of this year&apos;s report and maps, and email info@nhpolicy.org with any suggestions.
2011 Property Tax Rates by Municipality

Map Colors show 2011 Property Tax Rates for each municipality in New Hampshire.
0 to $14 per $1,000 valuation | $14 to $20 per $1,000 valuation | $20 to $25 per $1,000 valuation | $25 to $40 per $1,000 valuation</description>

							<language>en-us</language>

							<pubDate>Fri, 10 Feb 2012 00:00:00 -0500</pubDate>

							<category>Local Government Data Book</category>

						</item>
<item>

							<title>Manufacturing in New Hampshire 2011 : Jobs &amp; Economy</title>

							<link>http://www.nhpolicy.org/report.php?report=303</link>

							<description>Dennis Delay&apos;s Presentation for the 2011 series of manufacturing plant tours hosted by the Business and Industry Association</description>

							<language>en-us</language>

							<pubDate>Tue, 06 Dec 2011 00:00:00 -0500</pubDate>

							<category>Jobs &amp; Economy</category>

						</item>
<item>

							<title>New Hampshire Economic Outlook November 2011 : Jobs &amp; Economy</title>

							<link>http://www.nhpolicy.org/report.php?report=302</link>

							<description>During the Great Recession, New Hampshire fared better than many other states and the country as a whole, but we are still skating on thin ice. The forecast still calls for New Hampshire to grow faster than the regional average, but tenuous current conditions threaten the outlook. Unless the economy gains significant momentum in the next six months, the forecast could be comprised. The local economy seems in danger of stalling, when it should be skating faster!</description>

							<language>en-us</language>

							<pubDate>Fri, 18 Nov 2011 00:00:00 -0500</pubDate>

							<category>Jobs &amp; Economy</category>

						</item>
<item>

							<title>A Regional Approach to Public Policy : What is New Hampshire?</title>

							<link>http://www.nhpolicy.org/report.php?report=294</link>

							<description>Steve Norton&apos;s presentation to the Nashua Regional Planning Commission on regional policy analysis, demographics, and the New Hampshire and federal budget situation.</description>

							<language>en-us</language>

							<pubDate>Thu, 22 Sep 2011 00:00:00 -0400</pubDate>

							<category>What is New Hampshire?</category>

						</item>
<item>

							<title>NH Association of School Board Administrators : State Budget</title>

							<link>http://www.nhpolicy.org/report.php?report=289</link>

							<description>Presentation to the NHASBO 2011 Summer Institute on July 29th.</description>

							<language>en-us</language>

							<pubDate>Fri, 29 Jul 2011 00:00:00 -0400</pubDate>

							<category>State Budget</category>

						</item>
<item>

							<title>Putting Census data to work in your town : What is New Hampshire?</title>

							<link>http://www.nhpolicy.org/report.php?report=283</link>

							<description>Dennis Delay&apos;s presentation to the June 11, 2011 New Hampshire Office of Energy and Planning conference.</description>

							<language>en-us</language>

							<pubDate>Sat, 11 Jun 2011 00:00:00 -0400</pubDate>

							<category>What is New Hampshire?</category>

						</item>
<item>

							<title>Health Care 101 - 2011 : Healthcare in NH</title>

							<link>http://www.nhpolicy.org/report.php?report=286</link>

							<description>The Center has developed this updated snapshot to provide general background on U.S. healthcare spending, with detail for New Hampshire where available. It shows how much we spend, what services the funds are spent on, and how much of the spending comes directly from consumers.</description>

							<language>en-us</language>

							<pubDate>Fri, 10 Jun 2011 00:00:00 -0400</pubDate>

							<category>Healthcare in NH</category>

						</item>
<item>

							<title>New Hampshire Economic Outlook May 2011 : Jobs &amp; Economy</title>

							<link>http://www.nhpolicy.org/report.php?report=281</link>

							<description>New Hampshire&apos;s job recovery has been postponed by one year, but New Hampshire&apos;s job growth will continue to outperform the region this year and next.</description>

							<language>en-us</language>

							<pubDate>Thu, 19 May 2011 00:00:00 -0400</pubDate>

							<category>Jobs &amp; Economy</category>

						</item>
<item>

							<title>Smart Manufacturing and High Technology : Jobs &amp; Economy</title>

							<link>http://www.nhpolicy.org/report.php?report=269</link>

							<description>Smart Manufacturing and High Technology
New Hampshire&apos;s Leading Economic Sector
The Smart Manufacturing/High Technology (SMHT) sector, which includes all of New Hampshire&apos;s approximately 2,100 manufacturing companies as well as more than 1,600 high technology companies, is the engine of the state&apos;s economy.</description>

							<language>en-us</language>

							<pubDate>Mon, 21 Mar 2011 00:00:00 -0400</pubDate>

							<category>Jobs &amp; Economy</category>

						</item>
<item>

							<title>The Disparate Impacts of Local Aid Cuts, March 2011 : State Budget</title>

							<link>http://www.nhpolicy.org/report.php?report=267</link>

							<description>Our first in a planned series of papers through the 2012-2013 budget-writing cycle in which the Center will analyze the potential impact of &amp;quot;downshifting&amp;quot; in various forms.</description>

							<language>en-us</language>

							<pubDate>Mon, 14 Mar 2011 00:00:00 -0400</pubDate>

							<category>State Budget</category>

						</item>
<item>

							<title>Health System Cost-Shifting in New Hampshire : Healthcare Finance</title>

							<link>http://www.nhpolicy.org/report.php?report=268</link>

							<description>The Center examines the health industry practice known as &amp;quot;cost-shifting&amp;quot;&amp;ndash;charging certain patient populations more than the actual cost of their care so as to cover the cost of providing treatment to uninsured patients or Medicare and Medicaid patients whose expenses are not completely covered by the government.</description>

							<language>en-us</language>

							<pubDate>Sun, 13 Mar 2011 00:00:00 -0500</pubDate>

							<category>Healthcare Finance</category>

						</item>
<item>

							<title>Budget Analysis at NHCNP 2-22-11 : State Budget</title>

							<link>http://www.nhpolicy.org/report.php?report=266</link>

							<description>Steve Norton joined HHS Commissioner Nick Toumpas and Jim Monahan at the NH Center for Non-Profits Policy Cabinet on the state budget.</description>

							<language>en-us</language>

							<pubDate>Wed, 23 Feb 2011 00:00:00 -0500</pubDate>

							<category>State Budget</category>

						</item>
<item>

							<title>Financing New Hampshires Cities and Towns: Update 2011 : Local Government Data Book</title>

							<link>http://www.nhpolicy.org/report.php?report=264</link>

							<description>Until now there was no easily accessible data that would allow an analysis of municipal expenditures or the financing of the municipal services these expenditures represent. This report &amp;ndash; and the associated data on the Center&apos;s website &amp;ndash; are designed to fill that gap
Datasets at:
New Hampshire Town Historic Spending and Revenue; 2001-2009 
and
Financing New Hampshire&apos;s Cities and Towns: Dataset 2004-2009 </description>

							<language>en-us</language>

							<pubDate>Mon, 14 Feb 2011 00:00:00 -0500</pubDate>

							<category>Local Government Data Book</category>

						</item>
<item>

							<title>Back at the Table            Again:   Spending and Revenues in 2012-2013 : State Budget</title>

							<link>http://www.nhpolicy.org/report.php?report=263</link>

							<description>Calling a $500 million a &amp;quot;likely starting point&amp;quot; the NH Center for Public Policy Studies presents further scenarios &amp;ndash; improved revenue collection due to a pick-up in the economy and a likely 5% cut in spending &amp;ndash; in which the hole NH budget writers will have to fill shrinks to $132 million.</description>

							<language>en-us</language>

							<pubDate>Tue, 08 Feb 2011 00:00:00 -0500</pubDate>

							<category>State Budget</category>

						</item>
<item>

							<title>Under Construction: Improving New Hampshire&apos;s School Building Aid Program : School Finance</title>

							<link>http://www.nhpolicy.org/report.php?report=262</link>

							<description>
Building a new school is a hefty financial undertaking, especially for small districts that lack large tax bases. For more than half a century, New Hampshire has helped local school districts pay for new construction through the School Building Aid program.
But in recent years, the program&apos;s cost has increased at a rate far exceeding the rest of the state budget, raising concerns about how to maintain this service to local school districts. Requests from districts will exceed $50 million a year in the coming biennium, up from $25 million in FY2003.
In this report, the Center provides a brief history of New Hampshire&apos;s School Building Aid program, a review of its policy goals, an examination of how it has doled out money to school districts in recent years, and suggestions for policy reforms.
 </description>

							<language>en-us</language>

							<pubDate>Mon, 31 Jan 2011 00:00:00 -0500</pubDate>

							<category>School Finance</category>

						</item>
<item>

							<title>2011; The New Year in numbers. : What is New Hampshire?</title>

							<link>http://www.nhpolicy.org/report.php?report=259</link>

							<description>There are plenty of ways to think about how New Hampshire&apos;s economy will fare in the coming year. To help provide some fodder for that discussion, the New Hampshire Center for Public Policy Studies has gathered these five charts -- each of them a snapshot of where the state stands today, and an indication of what to keep an eye on in 2011.</description>

							<language>en-us</language>

							<pubDate>Thu, 13 Jan 2011 00:00:00 -0500</pubDate>

							<category>What is New Hampshire?</category>

						</item>
<item>

							<title>New Hampshire in Recovery : State Budget</title>

							<link>http://www.nhpolicy.org/report.php?report=258</link>

							<description>Dennis Delay&apos;s January 7,2011 presentation to the JOINT HOUSE-SENATE ECONOMIC BRIEFING for WAYS AND MEANS and FINANCE.</description>

							<language>en-us</language>

							<pubDate>Fri, 07 Jan 2011 00:00:00 -0500</pubDate>

							<category>State Budget</category>

						</item>
<item>

							<title>Manufacturing in New Hampshire 2010 : Jobs &amp; Economy</title>

							<link>http://www.nhpolicy.org/report.php?report=257</link>

							<description>Dennis Delay&apos;s Presentation for the 2010 series of manufacturing plant tours hosted by the Business and Industry Association</description>

							<language>en-us</language>

							<pubDate>Mon, 13 Dec 2010 00:00:00 -0500</pubDate>

							<category>Jobs &amp; Economy</category>

						</item>
<item>

							<title>Aging, Change and Volunteers : Healthcare in NH</title>

							<link>http://www.nhpolicy.org/report.php?report=256</link>

							<description>Steve Norton&apos;s December 9, 2010 Presentation to the AARP sponsored Service Solution Forum</description>

							<language>en-us</language>

							<pubDate>Thu, 09 Dec 2010 00:00:00 -0500</pubDate>

							<category>Healthcare in NH</category>

						</item>
<item>

							<title>Vesta Roy Excellence in Public Service Series, November 18, 2010 : What is New Hampshire?</title>

							<link>http://www.nhpolicy.org/report.php?report=254</link>

							<description>Steve Norton&apos;s presentation at the Vesta Roy Excellence in Public Service Series, November 18, 2010:</description>

							<language>en-us</language>

							<pubDate>Fri, 19 Nov 2010 00:00:00 -0500</pubDate>

							<category>What is New Hampshire?</category>

						</item>
<item>

							<title>2010 Community Transportation Summit, November 18, 2010 : What is New Hampshire?</title>

							<link>http://www.nhpolicy.org/report.php?report=253</link>

							<description>Steve Norton&apos;s presentation at the 2010 Community Transportation Summit, November 18, 2010</description>

							<language>en-us</language>

							<pubDate>Thu, 18 Nov 2010 00:00:00 -0500</pubDate>

							<category>What is New Hampshire?</category>

						</item>
<item>

							<title>New Hampshire Economic Outlook November 2010 : Jobs &amp; Economy</title>

							<link>http://www.nhpolicy.org/report.php?report=252</link>

							<description>After the Great Recession (December 2007 to June 2009), New Hampshire is half way back to regaining all of the jobs lost in the downturn. The Granite State lost 4.5% of its jobs at the lowest point of the recession, and has gained more than half of those lost jobs back. As of September 2010 the New Hampshire jobs base was 2% below the previous peak of December 2007</description>

							<language>en-us</language>

							<pubDate>Wed, 17 Nov 2010 00:00:00 -0500</pubDate>

							<category>Jobs &amp; Economy</category>

						</item>
<item>

							<title>NEEP Presentation for 11/17/10 : Jobs &amp; Economy</title>

							<link>http://www.nhpolicy.org/report.php?report=251</link>

							<description>Presentation slides for the New Hampshire Economic Outlook - New England Economic Partnership Conference  November 17, 2010</description>

							<language>en-us</language>

							<pubDate>Tue, 16 Nov 2010 00:00:00 -0500</pubDate>

							<category>Jobs &amp; Economy</category>

						</item>
<item>

							<title>North Hampton Budget Presentation (11/1/2010) : Local Government</title>

							<link>http://www.nhpolicy.org/report.php?report=250</link>

							<description>Steve Norton&apos;s presentation on the state of the state to local school and municipal officers of North Hampton, NH on November 1st, 2010</description>

							<language>en-us</language>

							<pubDate>Mon, 01 Nov 2010 00:00:00 -0400</pubDate>

							<category>Local Government</category>

						</item>
<item>

							<title>State of the State (Lebanon Rotary 10/28/2010) : State Budget</title>

							<link>http://www.nhpolicy.org/report.php?report=249</link>

							<description>Steve Norton&apos;s presentation on the state of the state to the Lebanon Rotary 10/28/2010</description>

							<language>en-us</language>

							<pubDate>Thu, 28 Oct 2010 00:00:00 -0400</pubDate>

							<category>State Budget</category>

						</item>
<item>

							<title>NH, the State Budget and Structural Deficits : State Budget</title>

							<link>http://www.nhpolicy.org/report.php?report=247</link>

							<description>The Center&apos;s October 6, 2010 presentation to the Granite State Fair Tax Coalition Panel Members</description>

							<language>en-us</language>

							<pubDate>Wed, 06 Oct 2010 00:00:00 -0400</pubDate>

							<category>State Budget</category>

						</item>
<item>

							<title>State Spending in A National Context : State Budget</title>

							<link>http://www.nhpolicy.org/report.php?report=248</link>

							<description>Steve Norton&apos;s presentation to the New Hampshire GOP &amp;quot;Stop the Spending&amp;quot; summit.</description>

							<language>en-us</language>

							<pubDate>Tue, 05 Oct 2010 00:00:00 -0400</pubDate>

							<category>State Budget</category>

						</item>
<item>

							<title>What is New Hampshire? 2010 Edition : What is New Hampshire?</title>

							<link>http://www.nhpolicy.org/report.php?report=245</link>

							<description>The question &amp;quot;What is New Hampshire?&amp;quot; has never been more timely than it is right now. Every state across the country has experienced significant economic change, and with it has come serious impacts on the status quo. The face of New Hampshire is changing considerably, the implications of which are not well understood. Whether looking at demographics, the underlying state economy, the state budget, or politics and place, New Hampshire is a state in flux. Critical policy questions are raised by these changes.</description>

							<language>en-us</language>

							<pubDate>Thu, 16 Sep 2010 00:00:00 -0400</pubDate>

							<category>What is New Hampshire?</category>

						</item>
<item>

							<title>August 2010 on NH Public Radio : State Budget</title>

							<link>http://www.nhpolicy.org/report.php?report=242</link>

							<description>Listen to Steve Norton on The Exchange speaking to Education Finance (http://www.nhpr.org/node/33529) , and on the State Budget.(http://www.nhpr.org/node/33534)
 
 </description>

							<language>en-us</language>

							<pubDate>Fri, 13 Aug 2010 00:00:00 -0400</pubDate>

							<category>State Budget</category>

						</item>
<item>

							<title>2011 State Budget Issues : State Budget</title>

							<link>http://www.nhpolicy.org/report.php?report=241</link>

							<description>Dennis Delay&apos;s presentation before the July 30, 2010 meeting of the New Hampshire Association of School Business Officials</description>

							<language>en-us</language>

							<pubDate>Fri, 30 Jul 2010 00:00:00 -0400</pubDate>

							<category>State Budget</category>

						</item>
<item>

							<title>Payment for Alcohol and Other Drug Related Services by New Hampshires Medicaid Program : Mental Health and Substance Abuse</title>

							<link>http://www.nhpolicy.org/report.php?report=239</link>

							<description>





















 











 




This work was commissioned by New Futures to explore the available data of alcohol and other drug related services paid for through the state&apos;s Medicaid program. This report establishes a baseline of information so that policymakers and other stakeholders can understand the scope of services accessed by the Medicaid population with AOD issues. This understanding can help policymakers and advocates develop cost-effective strategies for services to treat these chronic and life-threatening conditions.
 </description>

							<language>en-us</language>

							<pubDate>Tue, 01 Jun 2010 00:00:00 -0400</pubDate>

							<category>Mental Health and Substance Abuse</category>

						</item>
<item>

							<title>New Hampshire&apos;s Economic Outlook - May 2010 : Jobs &amp; Economy</title>

							<link>http://www.nhpolicy.org/report.php?report=238</link>

							<description>After the Great Recession, New Hampshire is &amp;quot;stumbling towards the light&amp;quot; but still at a faster pace than either the regional or national average. New Hampshire&apos;s job base declined by about 4.5%, but has recovered somewhat &amp;ndash; as of March 2010 New Hampshire has 3% fewer jobs than in December 2007.</description>

							<language>en-us</language>

							<pubDate>Fri, 21 May 2010 00:00:00 -0400</pubDate>

							<category>Jobs &amp; Economy</category>

						</item>
<item>

							<title>Analyzing the Impact of Expanded Gambling on New Hampshire : State Budget</title>

							<link>http://www.nhpolicy.org/report.php?report=236</link>

							<description>














In the summer of 2009, Governor John Lynch established the New Hampshire Gaming Study Commission. The Commission was tasked with undertaking a &amp;quot;thorough and comprehensive review of various models for expanded gaming&amp;quot; in New Hampshire.
 
The Commission retained the New Hampshire Center for Public Policy Studies to conduct technical research and analysis for its review. Our first report, A Brief Report on Gambling in New Hampshire, was published in December, 2009.  In this second report, the Center documents the development of a series of inter-related models that analyze the impacts of expanded gambling in New Hampshire. 
 
The Commission requested that we develop a model that supports a &amp;quot;prudent calculation&amp;quot; of the costs and benefits of expanded gambling. Any models were to be based on an understanding of the variation in geography, size and type of expansion, and its impact on state revenues, substitution, economic development, crime, and any offsetting expenditures associated with the social or behavioral implications of expanded gambling.
 
Our models are based on balanced assumptions about the amount of capital investment, the size and type of facility, facility location, population and income levels, and the potential action of other states (i.e. Massachusetts) to produce a series of estimates of the revenues to the state, economic development implications, and the financial costs of social impacts associated with gambling. </description>

							<language>en-us</language>

							<pubDate>Thu, 20 May 2010 00:00:00 -0400</pubDate>

							<category>State Budget</category>

						</item>
<item>

							<title>Correcting Longtime Myths about New Hampshire : What is New Hampshire?</title>

							<link>http://www.nhpolicy.org/report.php?report=235</link>

							<description>Steve Norton&apos;s April 11, 2010 appearance on WMUR&apos;s &amp;quot;New Hampshire&apos;s Business&amp;quot; in which he talks about 5 myths of NH. Here are the set of powerpoint slides used in that segment.  Link at: http://bit.ly/aURVli</description>

							<language>en-us</language>

							<pubDate>Mon, 19 Apr 2010 00:00:00 -0400</pubDate>

							<category>What is New Hampshire?</category>

						</item>
<item>

							<title>New Hampshire Town Historic Spending and Revenue; 2001-2008 : Local Government Data Book</title>

							<link>http://www.nhpolicy.org/report.php?report=232</link>

							<description>
    
        
            New Hampshire Town Finance Detail, 2001 to 2008 : Behind the Numbers
        
    

Excel Spreadsheet and Dataset [This detailed look at town finances for the years 2001 and 2008 was developed in partnership with New Hampshire Public Radio for the 2010 Town Meeting website. For each town we show municipal appropriations by major category (general government, police, fire, highways, local schools, etc.) and major sources of revenue, including property taxes, licensing fees and receipts, and state and Federal contributions to the municipality. We have included a column showing appropriations and revenue per person, adjusted for inflation.]</description>

							<language>en-us</language>

							<pubDate>Tue, 16 Feb 2010 00:00:00 -0500</pubDate>

							<category>Local Government Data Book</category>

						</item>
<item>

							<title>Dental Services and Workforce in New Hampshire : Healthcare in NH</title>

							<link>http://www.nhpolicy.org/report.php?report=230</link>

							<description>






This paper provides an overview of the currently available data on access to dental services and the availability of dental providers across the state. This report will also review, to the extent possible, the implications of workforce on those with Medicaid coverage and the uninsured and will raise questions regarding whether the current dental workforce providing care for this population is sufficient to meet the state&apos;s needs. </description>

							<language>en-us</language>

							<pubDate>Tue, 12 Jan 2010 00:00:00 -0500</pubDate>

							<category>Healthcare in NH</category>

						</item>
<item>

							<title>The Continuing Budget Conversation : State Budget</title>

							<link>http://www.nhpolicy.org/report.php?report=231</link>

							<description>Our earlier presentation on the state budget and spending.         
Steve Norton&apos;s presentation to the House Finance, Public Works and Highways, and Ways and Means Committees. January 12, 2010.</description>

							<language>en-us</language>

							<pubDate>Tue, 12 Jan 2010 00:00:00 -0500</pubDate>

							<category>State Budget</category>

						</item>
<item>

							<title>A Brief Report on Gambling in New Hampshire : State Budget</title>

							<link>http://www.nhpolicy.org/report.php?report=228</link>

							<description>














In summer of 2009, Governor John Lynch established the New Hampshire Gaming Study Commission. The Gaming Study Commission was tasked with undertaking a &amp;quot;thorough and comprehensive review of various models for expanded gaming&amp;quot; in New Hampshire. This analysis was to include an assessment of the current status of gambling in New Hampshire, a review of various models of expanded gambling, and a review of the revenue generation capacity, community impacts (including social and economic implications), and regulatory needs of such a change.</description>

							<language>en-us</language>

							<pubDate>Mon, 21 Dec 2009 00:00:00 -0500</pubDate>

							<category>State Budget</category>

						</item>
<item>

							<title>Sharing the Common Burden:  New Hampshire  and Public Services : State Budget</title>

							<link>http://www.nhpolicy.org/report.php?report=229</link>

							<description>













This paper combines information on appropriations and revenues at the four levels of government in New Hampshire &amp;ndash; state, county, town and local education &amp;ndash; and is designed to give a comprehensive picture of public services in the state, a profile of where the burden of funding these services lies, and how it is changing over time.</description>

							<language>en-us</language>

							<pubDate>Mon, 21 Dec 2009 00:00:00 -0500</pubDate>

							<category>State Budget</category>

						</item>
<item>

							<title>New Hampshire&apos;s Economic Outlook; November 2009 : Jobs &amp; Economy</title>

							<link>http://www.nhpolicy.org/report.php?report=226</link>

							<description>While it&apos;s likely the recession is technically over, for many it doesn&apos;t feel that way and won&apos;t until unemployment stops climbing and job growth returns. And that is at least a year away.</description>

							<language>en-us</language>

							<pubDate>Wed, 11 Nov 2009 00:00:00 -0500</pubDate>

							<category>Jobs &amp; Economy</category>

						</item>
<item>

							<title>Measuring the Health of the Healthcare System: New Hampshire&apos;s Healthcare Dashboard 2009 : Healthcare in NH</title>

							<link>http://www.nhpolicy.org/report.php?report=219</link>

							<description>The 2009 update to our popular healthcare policy tool, challenging the perception that NH is one of the healthiest states in the nation.</description>

							<language>en-us</language>

							<pubDate>Thu, 20 Aug 2009 00:00:00 -0400</pubDate>

							<category>Healthcare in NH</category>

						</item>
</channel>
</rss>

