<?xml version='1.0' encoding='utf-8'?>
<rss version='2.0'>
<channel>
<title>New Hampshire Center for Public Policy Studies:  Topics | Press | Calendar </title>
<link>http://www.nhpolicy.org/rss.php</link>
<description></description>
<category>Category</category>
<item>

				<title>NHCPPS seeks summer intern</title>

				<link>http://www.nhpolicy.org/report.php?report=311</link>

				<description>
Doug Hall Memorial Internship, Summer 2012 
The New Hampshire Center for Public Policy Studies, located in downtown Concord, NH, is currently seeking applications for the Doug Hall Memorial Internship for Summer 2012.  
The intern will work closely with Center staff on research projects that cover a wide range of policy topics that impact New Hampshire, such as education, environmental resources, infrastructure and the economy.  The Center offers interns the opportunity for a flexible schedule and a stipend for their work.
The ideal candidate will be an undergraduate entering his or her senior year, a recent graduate, or a graduate student.  Majors in public policy, health policy, sociology, economics, education, or related fields are encouraged to apply. We&apos;re looking for someone with strong research, analysis and writing skills. Experience with MS Office applications and coursework with statistics is highly desirable.
Interested candidates should send a resume, a cover letter expressing research interests, transcripts (unofficial accepted), and one writing sample that demonstrates clear communication and analytical thinking skills. Application deadline is April 16, 2012.
Please email application materials to:
Daniel Barrick
Deputy Director
dbarrick@nhpolicy.org</description>

				<language>en-us</language>

				<pubDate>Mon, 05 Mar 2012 00:00:00 -0500</pubDate>

				<category></category>

			</item>
<item>

				<title>Financing New Hampshires Cities and Towns: Update 2012 : Local Government Data Book</title>

				<link>http://www.nhpolicy.org/report.php?report=310</link>

				<description>New Hampshire is moving into Town Meeting season, when local budgets will be debated and decided upon by citizens. The NH Center for Public Policy Studies provides an updated analysis of the financing of local government operations from a statewide perspective. The report (available here) also provides examples of the data the Center has collected on each city and town in the state. In addition, the interactive map below displays differences in basic municipal financing information, including a comparison to statewide averages for each city and town. (Click on a city or town for detailed info.)
For even more detailed town-by-town information, see the datasets at: New Hampshire Town Historic Spending and Revenue; 2001, 2007, and 2010 
and Financing New Hampshire&apos;s Cities and Towns: Dataset 2005-2010 
Please let us know what you think of this year&apos;s report and maps, and email info@nhpolicy.org with any suggestions.
2011 Property Tax Rates by Municipality

Map Colors show 2011 Property Tax Rates for each municipality in New Hampshire.
0 to $14 per $1,000 valuation | $14 to $20 per $1,000 valuation | $20 to $25 per $1,000 valuation | $25 to $40 per $1,000 valuation</description>

				<language>en-us</language>

				<pubDate>Fri, 10 Feb 2012 00:00:00 -0500</pubDate>

				<category>Local Government Data Book</category>

			</item>
<item>

				<title>New Hampshire Town Historic Spending and Revenue; 2001, 2007, 2010 : Local Government Data Book</title>

				<link>http://www.nhpolicy.org/report.php?report=309</link>

				<description>New Hampshire Town Finance Detail, 2001, 2007 and 2010 : Behind the Numbers Excel Spreadsheet and Dataset
[This detailed look at town finances for the years 2001 2007, and 2010 was developed for the 2012 Town Meeting season. For each town we show municipal appropriations by major category (general government, police, fire, highways, local schools, etc.) and major sources of revenue, including property taxes, licensing fees and receipts, and state and Federal contributions to the municipality. We have included a column showing appropriations and revenue per person, adjusted for inflation.]</description>

				<language>en-us</language>

				<pubDate>Sun, 29 Jan 2012 00:00:00 -0500</pubDate>

				<category>Local Government Data Book</category>

			</item>
<item>

				<title>Financing New Hampshire&apos;s Cities and Towns: Dataset 2005-2010 : Local Government Data Book</title>

				<link>http://www.nhpolicy.org/report.php?report=308</link>

				<description>Financing New Hampshire&apos;s Cities and Towns: A Data Book
Excel Spreadsheet and Dataset [Contains Property Tax Detail Data for Every New Hampshire Municipality for the period 2005 to 2010, update to Financing New Hampshire&apos;s Cities and Towns, A Data Book]</description>

				<language>en-us</language>

				<pubDate>Sat, 28 Jan 2012 00:00:00 -0500</pubDate>

				<category>Local Government Data Book</category>

			</item>
<item>

				<title>Leadership Seacoast retreat: Understanding Boundaries : What is New Hampshire?</title>

				<link>http://www.nhpolicy.org/report.php?report=306</link>

				<description>Center Director Steve Norton&apos;s presentation to Leadership Seacoast, Jan. 4, 2012, about regional differences in the NH Seacoast.</description>

				<language>en-us</language>

				<pubDate>Fri, 20 Jan 2012 00:00:00 -0500</pubDate>

				<category>What is New Hampshire?</category>

			</item>
<item>

				<title>Understanding Community: A Presentation to Kendal at Hanover : What is New Hampshire?</title>

				<link>http://www.nhpolicy.org/report.php?report=307</link>

				<description>Center Director Steve Norton&apos;s presentation on Upper Valley demographic trends, to Kendal at Hanover on Jan. 18, 2012</description>

				<language>en-us</language>

				<pubDate>Wed, 18 Jan 2012 00:00:00 -0500</pubDate>

				<category>What is New Hampshire?</category>

			</item>
<item>

				<title>Crime in New Hampshire, 2011 : Adult Corrections</title>

				<link>http://www.nhpolicy.org/report.php?report=305</link>

				<description>
New Hampshire has not published a comprehensive annual crime statistics report since the one released by the New Hampshire Department of Safety in 1993. The Center is publishing this report to assist policymakers and the public in examining recent trends in criminal activity in New Hampshire.
 </description>

				<language>en-us</language>

				<pubDate>Wed, 18 Jan 2012 00:00:00 -0500</pubDate>

				<category>Adult Corrections</category>

			</item>
<item>

				<title>Policy Note: An Update on Expanded Gambling : State Budget</title>

				<link>http://www.nhpolicy.org/report.php?report=304</link>

				<description>
This paper is an update to the Center&apos;s May 2010 report, &amp;quot;Analyzing the Impact of Expanded Gambling on New Hampshire.&amp;quot; Our goal here is to provide insight into the potential implications for New Hampshire of new casinos in Massachusetts, partly in response to a request from the House subcommittee that reviewed gambling legislation. We have updated our model to reflect financial changes &amp;ndash; inflation, reductions in lottery revenues, and other factors &amp;ndash; as well as developments in New England&apos;s gambling landscape over the past two years. Most specifically, recently passed legislation in Massachusetts allows for three casinos and a slot machine parlor.
 Our models continue to suggest that expanded gambling in New Hampshire would bring a net economic benefit to the state &amp;ndash; in terms of economic development and state revenues &amp;ndash; even with new casinos in Massachusetts and after offsetting costs associated with pathological gambling. However, our model does not account for the potential negative effects of expanded gambling on New Hampshire&apos;s &amp;quot;brand&amp;quot; and attractiveness as a destination for tourists and others nor does it consider the question of the proliferation of gambling activities or any political concerns associated with a single industry or organization playing such a large role in financing the state&apos;s activities.   </description>

				<language>en-us</language>

				<pubDate>Tue, 10 Jan 2012 00:00:00 -0500</pubDate>

				<category>State Budget</category>

			</item>
<item>

				<title>Manufacturing in New Hampshire 2011 : Jobs &amp; Economy</title>

				<link>http://www.nhpolicy.org/report.php?report=303</link>

				<description>Dennis Delay&apos;s Presentation for the 2011 series of manufacturing plant tours hosted by the Business and Industry Association</description>

				<language>en-us</language>

				<pubDate>Tue, 06 Dec 2011 00:00:00 -0500</pubDate>

				<category>Jobs &amp; Economy</category>

			</item>
<item>

				<title>New Hampshire Economic Outlook November 2011 : Jobs &amp; Economy</title>

				<link>http://www.nhpolicy.org/report.php?report=302</link>

				<description>During the Great Recession, New Hampshire fared better than many other states and the country as a whole, but we are still skating on thin ice. The forecast still calls for New Hampshire to grow faster than the regional average, but tenuous current conditions threaten the outlook. Unless the economy gains significant momentum in the next six months, the forecast could be comprised. The local economy seems in danger of stalling, when it should be skating faster!</description>

				<language>en-us</language>

				<pubDate>Fri, 18 Nov 2011 00:00:00 -0500</pubDate>

				<category>Jobs &amp; Economy</category>

			</item>
<item>

				<title>Assessing Community Development : Jobs &amp; Economy</title>

				<link>http://www.nhpolicy.org/report.php?report=300</link>

				<description>Assessing Community Development
New Hampshire&apos;s Community Development Block Grant Program
The New Hampshire Community Development Finance Authority (CDFA) engaged the New Hampshire Center for Public Policy Studies to evaluate the current status of the New Hampshire State Administered Community Development Block Grant Program (CDBG) and provide feedback for short- and long-term program planning.</description>

				<language>en-us</language>

				<pubDate>Mon, 17 Oct 2011 00:00:00 -0400</pubDate>

				<category>Jobs &amp; Economy</category>

			</item>
<item>

				<title>Index of Population Lacking Health Insurance, 2nd quarter of 2011 : Index of Population Lacking Health Insurance</title>

				<link>http://www.nhpolicy.org/report.php?report=312</link>

				<description>Using 2001 as its benchmark of 100.0, in the second quarter of 2011, the Center&apos;s &amp;quot;Index of the Population Lacking Health Insurance&amp;quot; registered 106.9, compared to the index value of 105.3 in the first quarter of 2011.</description>

				<language>en-us</language>

				<pubDate>Thu, 06 Oct 2011 00:00:00 -0400</pubDate>

				<category>Index of Population Lacking Health Insurance</category>

			</item>
<item>

				<title>NH&apos;s Silver Tsunami: Aging and the Health care system : Healthcare Finance</title>

				<link>http://www.nhpolicy.org/report.php?report=298</link>

				<description> 
Aging in New Hampshire Presentation - with audio
 
New Hampshire&apos;s aging population will play a major role in shaping health care spending in coming decades. By the year 2020, the state&apos;s shift towards an older population will reach a peak. And by 2030, nearly half a million Granite Staters will be over the age of 65 &amp;ndash; a so-called &amp;quot;silver tsunami,&amp;quot; representing almost one-third of the population.
Health care use varies by age and gender, and as New Hampshire&apos;s demographics shift, the health care demands of the state&apos;s population will reflect those changes. This analysis by the Center is an attempt to understand this phenomenon and help policymakers, businesses and health-care providers plan for its implications.
At the heart of this analysis is a projection of health care spending by the major payers (Medicaid, Medicare and private insurance) that can be attributed solely to the aging of the state population. We also explore how an older population may impact the state&apos;s workforce and the state budget. An aging population will likely place new financial pressures on Medicaid, a shift that will have a big impact on future state budgets.Many other areas of state government will also be affected by New Hampshire&apos;s aging population and its impact on health care, including the Department of Corrections and the Department of Administrative Services.</description>

				<language>en-us</language>

				<pubDate>Wed, 28 Sep 2011 00:00:00 -0400</pubDate>

				<category>Healthcare Finance</category>

			</item>
<item>

				<title>Gambling in NH: Sept. 2011 Update : State Budget</title>

				<link>http://www.nhpolicy.org/report.php?report=299</link>

				<description>Presentation by Center Director Steve Norton to House subcommittee on HB593, Sept. 27, 2011.</description>

				<language>en-us</language>

				<pubDate>Tue, 27 Sep 2011 00:00:00 -0400</pubDate>

				<category>State Budget</category>

			</item>
<item>

				<title>A Regional Approach to Public Policy : What is New Hampshire?</title>

				<link>http://www.nhpolicy.org/report.php?report=294</link>

				<description>Steve Norton&apos;s presentation to the Nashua Regional Planning Commission on regional policy analysis, demographics, and the New Hampshire and federal budget situation.</description>

				<language>en-us</language>

				<pubDate>Thu, 22 Sep 2011 00:00:00 -0400</pubDate>

				<category>What is New Hampshire?</category>

			</item>
<item>

				<title>What is New Hampshire?  2011 Edition and Maps : What is New Hampshire?</title>

				<link>http://www.nhpolicy.org/report.php?report=291</link>

				<description>Welcome to the 2011 edition of &amp;quot;What is New Hampshire?&amp;quot;, the Center&apos;s annual compilation of graphs and data on the people, strengths and challenges of the state. Click the above link to find a PDF version of the complete report.
For this year&apos;s edition, we&apos;ve added a new selection of interactive maps, below, which illustrate much of the data upon which the full report is based. The first three maps show population density for every New Hampshire city and town, with figures from the 2010, 1990 and 1960 Censuses. By sliding between the maps, you see the gradual increase in population -- and how it differs across the state -- over that period.
Click on any town to get demographic info for that community (median income, median age, poverty rate, etc.) We&apos;ve included the statewide figures in each window, too.
Finally, the last map illustrates the median age of each New Hampshire community. Take note of the regional variations. How might those differences shape policy discussions across the state?
Please let us know what you think of this year&apos;s report and maps, and email info@nhpolicy.org with any suggestions.
2010 Population Density by Municipality

Map Colors show 2010 Population Density for each municipality in New Hampshire.
0 to 100 People per square mile| 100 to 500 People per square mile| 500 to 1,000 People per square mile| 1,000 to 3,000 People per square mile
 
1990 Population Density by Municipality

0 to 100 People per square mile| 100 to 500 People per square mile| 500 to 1,000 People per square mile| 1,000 to 3,000 People per square mile
 
1960 Population Density by Municipality

0 to 100 People per square mile| 100 to 500 People per square mile| 500 to 1,000 People per square mile| 1,000 to 3,000 People per square mile
NH Population Median Age by Town, 2010
The most recent Census numbers help paint a more detailed portrait of New Hampshire&apos;s demographic patterns. In this map, the darker the shade of the community, the older the median age of its residents. (The statewide median age was 41.1 years in 2010, up from 37.1 in 2000.)
We see here that New Hampshire can essentially be divided into two regions when it comes to age: an older northern half, and a younger southern half. But even in the &amp;quot;younger&amp;quot; half, there is a further subdivision, with the eastern region &amp;ndash; between Interstate 93 and the Seacoast -- significantly younger than the western portion.

Age 20 to 41| Age 41 to 44| Age 44 to 48| Age 48 to 62| No Data</description>

				<language>en-us</language>

				<pubDate>Wed, 21 Sep 2011 00:00:00 -0400</pubDate>

				<category>What is New Hampshire?</category>

			</item>
<item>

				<title>Mapping the Aging Maze : Healthcare</title>

				<link>http://www.nhpolicy.org/report.php?report=290</link>

				<description>A presentation by Steve Norton, executive director of the NH Center for Public Policy Studies, at Dartmouth-Hitchcock&apos;s &amp;quot;Mapping the Aging Maze&amp;quot; conference, August 25, 2011.</description>

				<language>en-us</language>

				<pubDate>Thu, 25 Aug 2011 00:00:00 -0400</pubDate>

				<category>Healthcare</category>

			</item>
<item>

				<title>NH Association of School Board Administrators : State Budget</title>

				<link>http://www.nhpolicy.org/report.php?report=289</link>

				<description>Presentation to the NHASBO 2011 Summer Institute on July 29th.</description>

				<language>en-us</language>

				<pubDate>Fri, 29 Jul 2011 00:00:00 -0400</pubDate>

				<category>State Budget</category>

			</item>
<item>

				<title>New Hampshire&apos;s Pension Reform: Tallying the bottom line : State Budget</title>

				<link>http://www.nhpolicy.org/report.php?report=288</link>

				<description>
In adopting a menu of reforms to New Hampshire&apos;s Retirement System (NHRS) last month, lawmakers had one essential goal: reduce the state&apos;s pension costs without increasing costs for local communities.
Compared to the status quo, the reforms will lower overall pension costs for public employers as a whole. But the impact will vary considerably across state, county and local government. Recent lawsuits challenging aspects of the reform package make it difficult to gauge the precise impact. But under every likely scenario analyzed by the Center, the new reforms will yield year-over-year savings for the state, while local governments &amp;ndash; the towns, cities and school districts who pay into the retirement system &amp;ndash; will see higher pension costs, year over year.</description>

				<language>en-us</language>

				<pubDate>Thu, 28 Jul 2011 00:00:00 -0400</pubDate>

				<category>State Budget</category>

			</item>
<item>

				<title>Understanding the Impact of Recent Changes to NH&apos;s DSH Program : Healthcare Finance</title>

				<link>http://www.nhpolicy.org/report.php?report=287</link>

				<description>As a coalition of New Hampshire hospitals go to court to challenge recent changes to the state&apos;s Medicaid program, here&apos;s an overview of the potential financial implications of those changes, produced by the Center at the end of the budget-writing cycle in June.</description>

				<language>en-us</language>

				<pubDate>Wed, 27 Jul 2011 00:00:00 -0400</pubDate>

				<category>Healthcare Finance</category>

			</item>
<item>

				<title>The New State Budget: Looking back, looking forward : State Budget</title>

				<link>http://www.nhpolicy.org/report.php?report=285</link>

				<description>
As with every budget conversation, the debate over the 2012-13 budget highlighted innumerable details of how New Hampshire raises and spends money. But to get a firm grasp of this budget, it may help to focus on two overarching questions: How different is this budget from past spending plans? And what impact will its largest policy changes have over the next two years? 
</description>

				<language>en-us</language>

				<pubDate>Fri, 01 Jul 2011 00:00:00 -0400</pubDate>

				<category>State Budget</category>

			</item>
<item>

				<title>Presentation to Portsmouth Chamber of Commerce: What is NH? : What is New Hampshire?</title>

				<link>http://www.nhpolicy.org/report.php?report=284</link>

				<description></description>

				<language>en-us</language>

				<pubDate>Tue, 21 Jun 2011 00:00:00 -0400</pubDate>

				<category>What is New Hampshire?</category>

			</item>
<item>

				<title>Putting Census data to work in your town : What is New Hampshire?</title>

				<link>http://www.nhpolicy.org/report.php?report=283</link>

				<description>Dennis Delay&apos;s presentation to the June 11, 2011 New Hampshire Office of Energy and Planning conference.</description>

				<language>en-us</language>

				<pubDate>Sat, 11 Jun 2011 00:00:00 -0400</pubDate>

				<category>What is New Hampshire?</category>

			</item>
<item>

				<title>Health Care 101 - 2011 : Healthcare in NH</title>

				<link>http://www.nhpolicy.org/report.php?report=286</link>

				<description>The Center has developed this updated snapshot to provide general background on U.S. healthcare spending, with detail for New Hampshire where available. It shows how much we spend, what services the funds are spent on, and how much of the spending comes directly from consumers.</description>

				<language>en-us</language>

				<pubDate>Fri, 10 Jun 2011 00:00:00 -0400</pubDate>

				<category>Healthcare in NH</category>

			</item>
<item>

				<title>The 2012-13 State Budget Proposals: An Overview : State Budget</title>

				<link>http://www.nhpolicy.org/report.php?report=282</link>

				<description>
Negotiators with the House and Senate begin meeting this week to bridge their differences in the 2012-13 state budget. While the two bodies&apos; proposals are similar in bottom-line figures, there are significant changes in certain areas of state expenditures and revenues.</description>

				<language>en-us</language>

				<pubDate>Thu, 09 Jun 2011 00:00:00 -0400</pubDate>

				<category>State Budget</category>

			</item>
<item>

				<title>New Hampshire Economic Outlook May 2011 : Jobs &amp; Economy</title>

				<link>http://www.nhpolicy.org/report.php?report=281</link>

				<description>New Hampshire&apos;s job recovery has been postponed by one year, but New Hampshire&apos;s job growth will continue to outperform the region this year and next.</description>

				<language>en-us</language>

				<pubDate>Thu, 19 May 2011 00:00:00 -0400</pubDate>

				<category>Jobs &amp; Economy</category>

			</item>
<item>

				<title>Counting on the Future: New Hampshire&apos;s State Revenue Estimates : State Budget</title>

				<link>http://www.nhpolicy.org/report.php?report=280</link>

				<description>Not surprisingly, when economic situations are in flux, the methods the state uses to estimate revenues are less accurate.
The Center presents a further examination of New Hampshire state revenues, from several angles.</description>

				<language>en-us</language>

				<pubDate>Fri, 13 May 2011 00:00:00 -0400</pubDate>

				<category>State Budget</category>

			</item>
<item>

				<title>Census 2010: Mapping New Hampshire : What is New Hampshire?</title>

				<link>http://www.nhpolicy.org/report.php?report=279</link>

				<description>
New figures released this week by the U.S. Census Bureau add context to our understanding of the demographic forces shaping New Hampshire.
The following maps, prepared by Center staff, illustrate a handful of those data points to get a better grasp of how New   Hampshire is changing. The illustrations are intended to provoke ideas, raise questions and inspire further conversations about the policy challenges and opportunities facing the state in the coming years.</description>

				<language>en-us</language>

				<pubDate>Thu, 12 May 2011 00:00:00 -0400</pubDate>

				<category>What is New Hampshire?</category>

			</item>
<item>

				<title>Presentation to Senate Ways &amp; Means, 4/12/11 : State Budget</title>

				<link>http://www.nhpolicy.org/report.php?report=277</link>

				<description>Dennis Delay, the Center&apos;s economist, testifies before the Senate Ways and Means Committee on revenue projections for the 2012-13 state budget.</description>

				<language>en-us</language>

				<pubDate>Tue, 12 Apr 2011 00:00:00 -0400</pubDate>

				<category>State Budget</category>

			</item>
<item>

				<title>The House Budget Proposal: An Overview : State Budget</title>

				<link>http://www.nhpolicy.org/report.php?report=275</link>

				<description>
With the full House expected to vote on the FY2012-13 budget proposal tomorrow, the New Hampshire Center for Public Policy Studies has prepared this summary of the spending plan. We&apos;ve broken down the House budget by state agency and include the Governor&apos;s budget proposal and spending levels in the current two-year budget for comparison. </description>

				<language>en-us</language>

				<pubDate>Wed, 30 Mar 2011 00:00:00 -0400</pubDate>

				<category>State Budget</category>

			</item>
<item>

				<title>The House Budget Proposal: The Spreadsheets : State Budget</title>

				<link>http://www.nhpolicy.org/report.php?report=276</link>

				<description>Here&apos;s a spreadsheet, compiled by the Center based on information in HB1, analyzing the House&apos;s budget proposal compared with Governor Lynch&apos;s proposal and the current biennial spending plan.</description>

				<language>en-us</language>

				<pubDate>Wed, 30 Mar 2011 00:00:00 -0400</pubDate>

				<category>State Budget</category>

			</item>
<item>

				<title>Census 2010: NH&apos;s shifting landscape (Slideshow) : What is New Hampshire?</title>

				<link>http://www.nhpolicy.org/report.php?report=272</link>

				<description>

Data released earlier this week by the U.S. Census Bureau paints an interesting portrait of the population changes that shaped New Hampshire over the past decade.
The following maps, prepared by Center staff, illustrate a handful of those data points. They don&apos;t necessarily answer any questions about New Hampshire&apos;s future. But they do raise questions about the policy pressures, challenges and opportunities facing the state in the coming years.
</description>

				<language>en-us</language>

				<pubDate>Thu, 24 Mar 2011 00:00:00 -0400</pubDate>

				<category>What is New Hampshire?</category>

			</item>
<item>

				<title>Census 2010: NH&apos;s shifting landscape (PDF) : What is New Hampshire?</title>

				<link>http://www.nhpolicy.org/report.php?report=273</link>

				<description>Data  released earlier this week by the U.S. Census Bureau paints an  interesting portrait of the population changes that shaped New Hampshire  over the past decade.
The  following maps, prepared by Center staff, illustrate a handful of those  data points. They don&apos;t necessarily answer any questions about New  Hampshire&apos;s future. But they do raise questions about the policy  pressures, challenges and opportunities facing the state in the coming  years.</description>

				<language>en-us</language>

				<pubDate>Thu, 24 Mar 2011 00:00:00 -0400</pubDate>

				<category>What is New Hampshire?</category>

			</item>
<item>

				<title>Census 2010: NH numbers : What is New Hampshire?</title>

				<link>http://www.nhpolicy.org/report.php?report=274</link>

				<description>This spreadsheet tallies, town by town, changes since 2000 in NH&apos;s total population, school-age population, number of housing units and Hispanic population.</description>

				<language>en-us</language>

				<pubDate>Thu, 24 Mar 2011 00:00:00 -0400</pubDate>

				<category>What is New Hampshire?</category>

			</item>
<item>

				<title>Center seeks summer internship candidates : What is New Hampshire?</title>

				<link>http://www.nhpolicy.org/report.php?report=271</link>

				<description>

Doug Hall Memorial Internship, Summer 2011
  The New Hampshire Center for Public Policy Studies, located in downtown Concord, NH, is currently seeking applications for the Doug Hall Memorial Internship for Summer 2011.  
 The intern will work closely with Center staff on research projects that cover a wide range of policy topics affecting New Hampshire, such as education, environmental resources, infrastructure and the economy.  The Center offers interns the opportunity for a flexible schedule and a stipend for their work.
 The ideal candidate will be an undergraduate entering his or her senior year, a recent graduate, or a graduate student.  Majors in public policy, health policy, sociology, economics, education, or related fields are encouraged to apply. Experience with MS Office applications and coursework with statistics is highly desirable.
 Interested candidates should send a resume, a cover letter expressing research interests, transcripts (unofficial accepted), and one writing sample that demonstrates clear communication and analytical thinking skills. Application deadline is April 29, 2011.
 Please email application materials to:
 Daniel Barrick, Deputy Director
dbarrick@nhpolicy.org
 </description>

				<language>en-us</language>

				<pubDate>Wed, 23 Mar 2011 00:00:00 -0400</pubDate>

				<category>What is New Hampshire?</category>

			</item>
<item>

				<title>Patterns of growth : What is New Hampshire?</title>

				<link>http://www.nhpolicy.org/report.php?report=270</link>

				<description>A brief overview of New Hampshire&apos;s shifting population, 1950-2010.</description>

				<language>en-us</language>

				<pubDate>Tue, 22 Mar 2011 00:00:00 -0400</pubDate>

				<category>What is New Hampshire?</category>

			</item>
<item>

				<title>Smart Manufacturing and High Technology : Jobs &amp; Economy</title>

				<link>http://www.nhpolicy.org/report.php?report=269</link>

				<description>Smart Manufacturing and High Technology
New Hampshire&apos;s Leading Economic Sector
The Smart Manufacturing/High Technology (SMHT) sector, which includes all of New Hampshire&apos;s approximately 2,100 manufacturing companies as well as more than 1,600 high technology companies, is the engine of the state&apos;s economy.</description>

				<language>en-us</language>

				<pubDate>Mon, 21 Mar 2011 00:00:00 -0400</pubDate>

				<category>Jobs &amp; Economy</category>

			</item>
<item>

				<title>The Disparate Impacts of Local Aid Cuts, March 2011 : State Budget</title>

				<link>http://www.nhpolicy.org/report.php?report=267</link>

				<description>Our first in a planned series of papers through the 2012-2013 budget-writing cycle in which the Center will analyze the potential impact of &amp;quot;downshifting&amp;quot; in various forms.</description>

				<language>en-us</language>

				<pubDate>Mon, 14 Mar 2011 00:00:00 -0400</pubDate>

				<category>State Budget</category>

			</item>
<item>

				<title>Health System Cost-Shifting in New Hampshire : Healthcare Finance</title>

				<link>http://www.nhpolicy.org/report.php?report=268</link>

				<description>The Center examines the health industry practice known as &amp;quot;cost-shifting&amp;quot;&amp;ndash;charging certain patient populations more than the actual cost of their care so as to cover the cost of providing treatment to uninsured patients or Medicare and Medicaid patients whose expenses are not completely covered by the government.</description>

				<language>en-us</language>

				<pubDate>Sun, 13 Mar 2011 00:00:00 -0500</pubDate>

				<category>Healthcare Finance</category>

			</item>
<item>

				<title>Budget Analysis at NHCNP 2-22-11 : State Budget</title>

				<link>http://www.nhpolicy.org/report.php?report=266</link>

				<description>Steve Norton joined HHS Commissioner Nick Toumpas and Jim Monahan at the NH Center for Non-Profits Policy Cabinet on the state budget.</description>

				<language>en-us</language>

				<pubDate>Wed, 23 Feb 2011 00:00:00 -0500</pubDate>

				<category>State Budget</category>

			</item>
<item>

				<title>Governor&apos;s Budget at 30,000 Feet : State Budget</title>

				<link>http://www.nhpolicy.org/report.php?report=265</link>

				<description>
This Policy Note provides an initial assessment of the Governor&apos;s budget proposal, introduced on February 15th.</description>

				<language>en-us</language>

				<pubDate>Tue, 15 Feb 2011 00:00:00 -0500</pubDate>

				<category>State Budget</category>

			</item>
<item>

				<title>Financing New Hampshires Cities and Towns: Update 2011 : Local Government Data Book</title>

				<link>http://www.nhpolicy.org/report.php?report=264</link>

				<description>Until now there was no easily accessible data that would allow an analysis of municipal expenditures or the financing of the municipal services these expenditures represent. This report &amp;ndash; and the associated data on the Center&apos;s website &amp;ndash; are designed to fill that gap
Datasets at:
New Hampshire Town Historic Spending and Revenue; 2001-2009 
and
Financing New Hampshire&apos;s Cities and Towns: Dataset 2004-2009 </description>

				<language>en-us</language>

				<pubDate>Mon, 14 Feb 2011 00:00:00 -0500</pubDate>

				<category>Local Government Data Book</category>

			</item>
<item>

				<title>Back at the Table            Again:   Spending and Revenues in 2012-2013 : State Budget</title>

				<link>http://www.nhpolicy.org/report.php?report=263</link>

				<description>Calling a $500 million a &amp;quot;likely starting point&amp;quot; the NH Center for Public Policy Studies presents further scenarios &amp;ndash; improved revenue collection due to a pick-up in the economy and a likely 5% cut in spending &amp;ndash; in which the hole NH budget writers will have to fill shrinks to $132 million.</description>

				<language>en-us</language>

				<pubDate>Tue, 08 Feb 2011 00:00:00 -0500</pubDate>

				<category>State Budget</category>

			</item>
<item>

				<title>Under Construction: Improving New Hampshire&apos;s School Building Aid Program : School Finance</title>

				<link>http://www.nhpolicy.org/report.php?report=262</link>

				<description>
Building a new school is a hefty financial undertaking, especially for small districts that lack large tax bases. For more than half a century, New Hampshire has helped local school districts pay for new construction through the School Building Aid program.
But in recent years, the program&apos;s cost has increased at a rate far exceeding the rest of the state budget, raising concerns about how to maintain this service to local school districts. Requests from districts will exceed $50 million a year in the coming biennium, up from $25 million in FY2003.
In this report, the Center provides a brief history of New Hampshire&apos;s School Building Aid program, a review of its policy goals, an examination of how it has doled out money to school districts in recent years, and suggestions for policy reforms.
 </description>

				<language>en-us</language>

				<pubDate>Mon, 31 Jan 2011 00:00:00 -0500</pubDate>

				<category>School Finance</category>

			</item>
<item>

				<title>Jan 2011 SBA Presentation : School Finance</title>

				<link>http://www.nhpolicy.org/report.php?report=261</link>

				<description>Under Construction: Improving New Hampshire&apos;s School Building Aid Program
New Hampshire Center for Public Policy Studies
January 2010 Powerpoint Presentation</description>

				<language>en-us</language>

				<pubDate>Fri, 28 Jan 2011 00:00:00 -0500</pubDate>

				<category>School Finance</category>

			</item>
<item>

				<title>2011; The New Year in numbers. : What is New Hampshire?</title>

				<link>http://www.nhpolicy.org/report.php?report=259</link>

				<description>There are plenty of ways to think about how New Hampshire&apos;s economy will fare in the coming year. To help provide some fodder for that discussion, the New Hampshire Center for Public Policy Studies has gathered these five charts -- each of them a snapshot of where the state stands today, and an indication of what to keep an eye on in 2011.</description>

				<language>en-us</language>

				<pubDate>Thu, 13 Jan 2011 00:00:00 -0500</pubDate>

				<category>What is New Hampshire?</category>

			</item>
<item>

				<title>New Hampshire in Recovery : State Budget</title>

				<link>http://www.nhpolicy.org/report.php?report=258</link>

				<description>Dennis Delay&apos;s January 7,2011 presentation to the JOINT HOUSE-SENATE ECONOMIC BRIEFING for WAYS AND MEANS and FINANCE.</description>

				<language>en-us</language>

				<pubDate>Fri, 07 Jan 2011 00:00:00 -0500</pubDate>

				<category>State Budget</category>

			</item>
<item>

				<title>Manufacturing in New Hampshire 2010 : Jobs &amp; Economy</title>

				<link>http://www.nhpolicy.org/report.php?report=257</link>

				<description>Dennis Delay&apos;s Presentation for the 2010 series of manufacturing plant tours hosted by the Business and Industry Association</description>

				<language>en-us</language>

				<pubDate>Mon, 13 Dec 2010 00:00:00 -0500</pubDate>

				<category>Jobs &amp; Economy</category>

			</item>
<item>

				<title>Aging, Change and Volunteers : Healthcare in NH</title>

				<link>http://www.nhpolicy.org/report.php?report=256</link>

				<description>Steve Norton&apos;s December 9, 2010 Presentation to the AARP sponsored Service Solution Forum</description>

				<language>en-us</language>

				<pubDate>Thu, 09 Dec 2010 00:00:00 -0500</pubDate>

				<category>Healthcare in NH</category>

			</item>
<item>

